RIGHT WING
Name OF DF OA Age Salary Contr
Martin St. Louis 84 68 79 32ans 6,000 000$ 6
Michel Ouellet 75 69 72 25ans 1,250 000$ 3
Jason Ward 63 70 68 28ans 650 000$ 2
Evgeny Artyukhin C- C C 24ans 602 000$ 0
Kyle Wanvig 60 66 66 26ans 450 000$ 2
Andre Roy 42 70 62 32ans 1,000 000$ 3
Marek Kvapil 47 44 56 22ans 450 000$ 3
Stanislav Lascek 50 44 56 21ans 450 000$4
Radek Smolenak 38 34 48 20ans 450 000$ 4
Zbynek Hrdel 31 33 38 21ans 500 000$ 3
CENTER
Name OF DF OA Age Salary Contr
Vincent Lecavalier 86 72 81 27ans 7,166 667$ 4
Michal Handzus 75 75 75 30 ans 4,000 000 5
Chris Gratton 67 74 72 31ans 900 000$ 2
Tim Taylor 51 73 71 38ans 725 000$ 3
Andreas Karlsson 59 67 67 31ans 500 000$ 2
Nick Tarnasky 59 70 67 22ans 450 000$ 2
Blair Jones 42 42 51 20ans 450 000$ 4
Kevin Croxton 50 43 51 24ans 450 000$ 3
John Toffey 25 34 40 24ans 467 500$ 3
LEFT WING
Name OF DF OA Age Salary Contr
Vaclav Prospal 80 67 77 32ans 1,900 000$ 3
Kyle Calder 74 74 75 28 ans 2,700 000 $ 3
Jan Hlavac 68 62 68 30ans 1,140 000$ 2
Karl Stewart 54 67 67 23ans 500 000$ 2
Craig MacDonald 51 63 62 30ans450 000$ 2
Dave Spina 54 48 59 24ans 450 000$ 2
Mitch Fritz 34 66 58 26ans 450 000$ 2
Maxime Boisclair 46 47 54 22ans 450 000$ 3
Justin Keller 46 42 53 21ans 450 000$3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Dan Boyle 76 76 77 30ans 3,625 000$ 3
Filip Kuba 67 74 73 30ans 3,000 000$ 4
Shane O'Brien 58 76 71 23ans 450 000$ 2
Paul Ranger 57 74 69 22ans 450 000$ 1
Jaroslav Modry 70 70 71 36ans 1,900 000$ 2
Doug Janik 32 73 65 27ans 450 000$ 2
Brad Bombardir 32 68 63 35ans 450 000$ 2
Dan Jancevski 43 61 60 26ans 450 000$ 2
Jay Leach 36 63 56 27ans 450 000$ 2
Joé Rullier 37 56 54 27ans 450 000$ 2
GOALTENDER
Name OF DF OA Age Salary Contr
Marc Denis 70 78 75 29ans 1,672 000$ 4
Johan Holmqvist 71 74 73 29ans 600 000$ 2
Jonathan Boutin 49 46 50 22ans 475 000$ 3
Karri Rämö 38 38 47 20ans 450 000$ 4
Ryan Munce 33 37 44 22ans 550 000$ 3